Vancouver Center is considered to be the largest downtown development with three of four planned structures already completed and occupied, the fourth is under construction. The complex features two mid rise buildings fronting the east side of Esther Short Park and one each hise-rise and mid-rise structures behind them fronting Washington Street. This two square block development has a broad array of options across the economic spectrum. Vancouver Center 1 is a 6 story apartment building run by the Holland Partner Group. Vancouver Center 2 is a 7 story condominium project with modestly equipped units, and Vancouver Center 3 is a mixed use office/residential with 4 floors of luxury condos over 7 floors of Class A office space.
Parkview at Vancouver Center offers a great location and the small size and modest trim levels keep these condos shockingly affordable. The complex is served by underground parking structure and is right in the thick of all the great activities and events in and around Esther Short Park.
News:
Vancouver Center Tower 4 is under construction now. Some interruption is occurring in the underground parking garage to accommodate the construction, this is a temporary situation that should be over in the next 4-6 months. Units with a southeast view will see that view blocked as the tower rises up to its maximum height over the next few months. The tower should be roughly the same height as Parkview so even the 7th floor units will be affected. This tower will have no effect at all on the western side of Parkview that looks over Esther Short Park.
Update: December, 2020 Vancouver Center 4 is complete and tenants are moving in.
Update: December 9th, 2019: Vancouver Center Tower 4 is nearly topped out and SE views from the interior (east side) units are now mostly blocked. This 4th tower has absolutely NO EFFECT on the view of west side units facing the park.
Units listed for sale as of Monday :
02/22/21 | |||||||
Unit | Beds | Baths | SF | MLS Number | Price | DOM | MLS Status |
610 | 1 | 1.0 | 546 | 21599016 | $228,000 | 32 | Active |
507 | 2 | 2.0 | 836 | 20492485 | $373,000 | 73 | Active |
514 | 2 | 2.0 | 837 | 20069675 | $295,000 | 116 | Active |
404 | 2 | 2.0 | 794 | 20544540 | $350,000 | 117 | Active |
401 | 0 | 1.0 | 345 | 21313585 | $164,900 | 27 | Pen |
508 | 1 | 1.0 | 550 | 20061944 | $223,900 | 32 | Pen |
108 | 1 | 1.0 | 588 | 20075895 | $269,000 | 61 | Pen |
205 | 1 | 1.0 | 575 | 20098828 | $209,900 | 107 | Pen |
612 | 2 | 2.0 | 837 | 20160603 | $299,000 | 121 | Pen |
512 | 2 | 2.0 | 837 | 20510915 | $309,000 | 138 | Pen |
416 | 2 | 2.0 | 1137 | 21172681 | $375,000 | 1 | Sold |
612 | 2 | 2.0 | 837 | 20461705 | $290,000 | 3 | Sold |
311 | 2 | 2.0 | 839 | 20262749 | $345,000 | 12 | Sold |
504 | 2 | 2.0 | 840 | 20058636 | $344,900 | 46 | Sold |
215 | 2 | 2.0 | 1053 | 20661628 | $259,900 | 47 | Sold |
508 | 1 | 1.0 | 550 | 20061944 | $175,000 | 49 | Sold |
313 | 1 | 1.0 | 681 | 20035306 | $205,000 | 67 | Sold |
105 | 1 | 1.0 | 577 | 20437043 | $195,000 | 77 | Sold |
203 | 2 | 2.0 | 866 | 20492233 | $315,000 | 80 | Sold |
204 | 2 | 2.0 | 858 | 20604702 | $350,000 | 83 | Sold |
602 | 1 | 1.0 | 660 | 20149770 | $210,000 | 102 | Sold |
516 | 1 | 1.0 | 439 | 20511473 | $180,000 | 126 | Sold |
213 | 1 | 1.0 | 652 | 20597386 | $222,400 | 161 | Sold |
104 | 2 | 2.0 | 830 | 20304435 | $340,000 | 581 | Sold |
For complete MLS listing information click here.
If you would like additional information or insight on these or other properties please call or text Rod at 360-737-4600, email: parkview@rodsager.com