Shorewood is a series of condo buildings with 4 to 7 floors perched up on a bluff just south of the Heights, overlooking the Columbia River. Shorewood was built over the course of a dozen years. The oldest buildings built in 1972 are called Shorewood East and are 4 stories tall. The first mid-rise tower went up in 1978 followed by the second mid-rise in 1984 at the far west end of the complex referred to as Shorewood West.

The two 7 story towers offer a combination of building height and bluff elevation to offer views that make you feel like you are 20 floors up. The views are quite stellar. The complex offers a broad array of facilities as part of the HOA. The two 7 story buildings have secure garage parking. The complex is a bit older and as such nice units can be found for affordable prices.
This complex has been developed over the decades to become what may be the largest complex of condominiums in the city. Shorewood West contains the two 7 story towers. Some of the units in Shorewood West have glass enclosed balconies with a retractable glass. Shorewood East contains a series of buildings with 4 floors each.

Shorewood is not in a particularly walk-able area, but the development is large enough to have its own retailers such as a hair salon, small market, pet supplies, etc. The facilities are also well equipped with pool, clubhouse, etc. Shorewood unit numbers are 1st digit building number followed by three digit traditional unit number, for example: Unit 7201 is building 7, 2nd floor, Unit 1. Unit 7602 is building 7, 6th floor, Unit 2.
Units listed for sale as of Monday :
03/27/23 | |||||||
Unit | Beds | Baths | SF | MLS Number | Price | DOM | MLS Status |
7301 | 2 | 2.0 | 1240 | 23531618 | $450,000 | 12 | Active |
7504 | 2 | 2.0 | 1253 | 23558367 | $425,000 | 35 | Active |
7401 | 2 | 2.0 | 1240 | 22002801 | $450,000 | 52 | Active |
5103 | 1 | 1.0 | 906 | 22615851 | $285,000 | 286 | Active |
5302 | 1 | 1.0 | 900 | 22339104 | $269,900 | 320 | Active |
6405 | 2 | 2.0 | 2000 | 23051954 | $749,900 | 0 | Pen |
6502 | 2 | 2.0 | 1252 | 22042522 | $409,000 | 4 | Pen |
5305 | 2 | 2.0 | 1151 | 22000633 | $265,000 | 17 | Sold |
4403 | 2 | 2.0 | 1236 | 22547404 | $260,000 | 292 | Sold |
4304 | 2 | 1.5 | 1236 | 22115786 | $315,000 | 15 | Sold |
3303 | 1 | 1.0 | 906 | 22208510 | $269,900 | 3 | Sold |
5401 | 1 | 1.0 | 900 | 22390909 | $242,500 | 89 | Sold |
7505 | 3 | 2.5 | 2014 | 22525926 | $595,000 | 4 | Sold |
4103 | 2 | 2.0 | 1236 | 22336827 | $279,900 | 742 | Sold |
4202 | 2 | 2.0 | 1382 | 22033336 | $338,000 | 5 | Sold |
5404 | 1 | 1.0 | 906 | 22083185 | $259,000 | 5 | Sold |
3107 | 2 | 2.0 | 1236 | 22650778 | $365,000 | 4 | Sold |
5410 | 2 | 2.0 | 1093 | 22152228 | $375,000 | 55 | Sold |
3206 | 2 | 2.5 | 1236 | 21130652 | $275,000 | 93 | Sold |
5203 | 1 | 1.0 | 906 | 22342955 | $250,000 | 2 | Sold |
For complete MLS listing information click here.
If you would like additional information or insight on these or other properties please call or text Rod at 360-737-4600, email: shorewood@rodsager.com