Kirkland Tower is one of the more interesting developments at the waterfront. Construction began summer 2018 and completion is targeted for fall of 2021 Q4-2022. This is a tandem project with two connected buildings working symbiotically. Kirkland Tower will be mated to the Indigo Hotel.
Kirkland will feature 40 luxury condos with excellent views. The condo owners will also have access to the some of the hotel facilities and services as part of the HOA package. More details will come as the project moves along.
Kirkland is to have retail and service as well as a residential lobby on floor 1, owner services space on mezzanine level, with 10 floors of condos above and a community penthouse and rooftop patio on floor 12. The Hotel will be an open atrium style with 8 floors. The two buildings will have multiple levels of underground parking including some interesting stackable parking spaces.
The sales office opened in mid July 2021. Units are being sold and I suspect this project will sell out quickly. As for resale units, that is still likely a few years out. But we will start tracking the sales and listed units as they arrive.

A recent news release from Kirkland Tower suggests that units will be priced from $840,000+ for 1 bed units of 900 SF up to $3.3 million for larger ‘penthouse style’ units with 3100 SF. I spoke with a sales staffer that indicated as of 7/30/2021 prices started at $910,000 which suggests that the $840k unit sold already. Although my system shows these as “Active” on the MLS they are not actually listed on the MLS yet, they are however available for presale.
The first officially listed unit has appeared on the MLS 9/13/2021. It is one of the two 11th floor “penthouse” style units. Although these are not true rooftop penthouses, they are the highest units in the building as floor twelve contains community assets like a clubhouse, kitchen, and rooftop patio.
Kirkland units are not all finished yet so DOM is artificially high as many buyers may be waiting until a firm finish date is in place to make the purchase commitment or to close an existing pre-order. According to management at Kirkland Tower only 15 of the 40 units remain available as of 9/17/2022. Only 4 of those are listed on the MLS but all are available. Some units showing as direct sale active may have been reserved already, Call Rod for more info.
Listed units as of Monday :
03/20/23 | |||||||
Unit | Beds | Baths | SF | MLS Number | Price | DOM | MLS Status |
500 | 1 | 1.0 | 1121 | 23070749 | $969,000 | 12 | Active |
201 | 1 | 1.5 | 1494 | directsale | Call Rod | 109 | Active |
202 | 1 | 1.5 | 1095 | directsale | Call Rod | 109 | Active |
204 | 1 | 1.0 | 1037 | directsale | Call Rod | 109 | Active |
400 | 1 | 1.5 | 1194 | directsale | Call Rod | 109 | Active |
600 | 1 | 1.5 | 1194 | directsale | Call Rod | 109 | Active |
700 | 1 | 1.5 | 1194 | directsale | Call Rod | 109 | Active |
1101 | 3 | 2.0 | 3538 | directsale | Call Rod | 109 | Active |
1000 | 3 | 3.5 | 3056 | 22651174 | $3,299,000 | 414 | Active |
301 | 2 | 2.0 | 1398 | 21187149 | $1,325,000 | 614 | Active |
1100 | 3 | 3.5 | 3056 | 21391101 | $3,334,000 | 614 | Active |
300 | 1 | 1.0 | 1121 | 21105650 | $929,000 | 597 | Pen |
501 | 1 | 1.5 | 1494 | directsale | $1,350,000 | 61 | Sold |
404 | 1 | 1.0 | 1037 | directsale | $1,300,000 | 78 | Sold |
203 | 2 | 2.5 | 1679 | directsale | $2,199,000 | 40 | Sold |
303 | 2 | 2.5 | 1679 | directsale | $1,850,000 | 50 | Sold |
403 | 2 | 2.5 | 1601 | directsale | $2,220,000 | 15 | Sold |
304 | 1 | 1.0 | 975 | directsale | $1,300,000 | 0 | Sold |
602 | 1 | 1.5 | 1095 | directsale | $970,000 | 0 | Sold |
1001 | 2 | 2.5 | 3322 | directsale | $4,400,000 | 0 | Sold |
504 | 1 | 1.0 | 1037 | directsale | $1,300,000 | 0 | Sold |
401 | 1 | 1.5 | 1494 | directsale | $1,300,000 | 0 | Sold |
302 | 1 | 1.0 | 1095 | directsale | $995,000 | 0 | Sold |
701 | 1 | 1.5 | 1494 | directsale | $1,307,000 | 0 | Sold |
900 | 2 | 2.5 | 2561 | directsale | $2,600,000 | 0 | Sold |
502 | 1 | 1.5 | 1095 | directsale | $950,000 | 160 | Sold |
901 | 2 | 2.0 | 1578 | directsale | $1,700,000 | 160 | Sold |
702 | 1 | 1.5 | 1095 | directsale | $1,050,000 | 160 | Sold |
503 | 2 | 2.5 | 1679 | directsale | $2,100,000 | 0 | Sold |
603 | 2 | 2.5 | 1679 | directsale | $1,800,000 | 0 | Sold |
601 | 1 | 1.5 | 1494 | directsale | $1,350,000 | 157 | Sold |
402 | 1 | 1.5 | 1095 | directsale | $1,000,000 | 152 | Sold |
802 | 2 | 2.0 | 1578 | directsale | $3,000,000 | 0 | Sold |
200 | 1 | 1.5 | 1194 | directsale | $909,000 | 0 | Sold |
703 | 2 | 2.5 | 1679 | directsale | $1,760,000 | 0 | Sold |
902 | 2 | 2.0 | 2467 | directsale | $3,160,000 | 0 | Sold |
604 | 1 | 1.0 | 1037 | directsale | $1,225,000 | 0 | Sold |
704 | 1 | 1.0 | 1037 | directsale | $1,325,101 | 0 | Sold |
800 | 2 | 2.5 | 2561 | directsale | $2,500,000 | 0 | Sold |
801 | 2 | 2.0 | 1578 | directsale | $1,640,000 | 0 | Sold |
Contact Rod Sager for information on these or other exciting urban condos in Vancouver. 360-737-4600.
