Tidewater Cove is an area along the Columbia River east of Downtown and the new Waterfront. This area sits right on the shores of the mighty Columbia, just below the Shorewood Development on the bluff. It is a large resort style development with spacious and luxurious condo units right on the water and featuring breathtaking views of city lights, the river, and Mount Hood. The complex includes a private marina with a breakwater levee and a full complement of amenities.
These units tend to be priced at the top of the range for condos and the location, privacy, security, and luxurious attention to detail are evident. Although this is not really urban living like downtown or the new Waterfront, it is living in the finest of luxury.
Update 1/24/2022: A new restaurant at the Tidewater Cove marina opened recently to favorable reviews. The restaurant is open to the public and thus not behind the gates of Tidewater Cove, but is effectively on the campus.
Units listed for sale as of Monday :
03/27/23 | |||||||
Unit | Beds | Baths | SF | MLS Number | Price | DOM | MLS Status |
S1-104 | 3 | 2.5 | 2356 | 22200486 | $1,299,000 | 117 | Active |
S2-103 | 2 | 2.0 | 1623 | 22155458 | $1,160,000 | 138 | Active |
B1-200 | 3 | 2.5 | 2350 | 22490965 | $1,690,000 | 270 | Pen |
B3-204 | 3 | 2.5 | 2352 | 22085228 | $1,895,000 | 14 | Sold |
B3-202 | 3 | 3.0 | 2052 | 22646979 | $1,400,000 | 27 | Sold |
B2-201 | 3 | 2.0 | 1967 | 22182489 | $1,325,000 | 1 | Sold |
B7-104 | 3 | 2.0 | 2317 | 22511198 | $1,342,500 | 5 | Sold |
S2-301 | 3 | 2.5 | 3039 | 22171755 | $2,410,000 | 109 | Sold |
B1-204 | 2 | 2.5 | 2356 | 22607968 | $1,550,000 | 4 | Sold |
S2-102 | 2 | 2.0 | 1619 | 22445339 | $1,100,000 | 126 | Sold |
B5-100 | 3 | 2.5 | 3032 | 21680080 | $1,525,000 | 263 | Sold |
B2-104 | 2 | 2.5 | 2247 | 22489364 | $1,300,000 | 18 | Sold |
B1-207 | 2 | 2.5 | 2352 | 22461924 | $1,300,000 | 239 | Sold |
S2-202 | 2 | 2.0 | 1620 | 22358425 | $1,295,000 | 12 | Sold |
B7-101 | 4 | 3.0 | 2362 | 22226191 | $1,295,000 | 23 | Sold |
S1-303 | 2 | 2.5 | 2360 | 22369394 | $1,675,000 | 5 | Sold |
B3-203 | 2 | 2.5 | 1746 | 21579788 | $1,176,000 | 4 | Sold |
B1-203 | 2 | 2.0 | 1452 | 22088909 | $2,075,000 | 26 | Sold |
B1-100 | 3 | 2.5 | 2352 | 21059915 | $1,627,000 | 5 | Sold |
For complete MLS listing information click here.
If you would like additional information or insight on these or other properties please call or text Rod at 360-737-4600, email: tidewater@rodsager.com